National Stats on Suppressors

Contact your Federal or State Representative and Delegates. Send them an email and let them know that you want them to fight for your Second Amendment Rights.
Forum rules
Gun related political postings are welcome here. If it's not firearm related, please don't post it.
Post Reply
User avatar
AlanM
Sharp Shooter
Sharp Shooter
Posts: 1842
Joined: Fri, 31 Dec 2010 11:05:15
Location: Charlottesville now. Was Stow, OH

National Stats on Suppressors

Post by AlanM »

http://www.tactical-life.com/news/atf-report-silencers/
According to the ATF Firearms Commerce report, these were the 10 states with the largest number of registered silencers as of April 2017:

Texas—242,859
Florida—85,998
Georgia—63,021
Ohio—52,495
South Carolina—50,647
Louisiana—48,903
Alabama—48,118
Virginia—44,014
Utah—42,406
Arizona—40,485

In all, there are currently 1,360,023 registered silencers in the United States. According to the ATF’s 2016 report, there were 902,805 registered silencers.
That information was pulled from the latest ATF report, which includes Washington DC and US Territories.

I took that list and compared it to the state populations and came up with this:

Code: Select all

                    Silencers   Population  Items/100k
Utah                42,406      2,942,902   1440.959
Louisiana           48,903      4,649,676   1051.751
South Carolina      50,647      4,832,482   1048.054
Alabama             48,118      4,849,377   992.251
Texas               242,859     27,862,596  871.631
Georgia             63,021      10,310,371  611.239
Arizona             40,485      6,745,408   600.186
Virginia            44,014      8,411,808   523.241
Ohio                52,495      11,614,373  451.983
Florida             85,998      20,612,439  417.214

Sorted by suppressors per 100k. Note that this is just the ten states with the most registered suppressors.
So I decided to run the numbers for all 50 states (minus DC and territories) and got this. Again sorter by per 100k population.

Code: Select all

                Silencers   Population  Items/100k
South Dakota    13949       853175      1634.952
Utah            42406       2942902     1440.959
Idaho           23475       1634464     1436.251
Wyoming         8294        584153      1419.834
Montana         13471       1023579     1316.068
Louisiana       48903       4649676     1051.751
South Carolina  50647       4832482     1048.054
North Dakota    7512        739482      1015.846
Alabama         48118       4849377     992.251
Oklahoma        37055       3878051     955.506
Texas           242859      27862596    871.631
Alaska          6040        737732      818.725
Kansas          20948       2904021     721.345
Arkansas        19979       2994079     667.284
Nevada          18563       2839099     653.834
Kentucky        27733       4413457     628.374
Georgia         63021       10310371    611.239
Oregon          24072       3970239     606.311
Arizona         40485       6745408     600.186
Mississippi     16745       2984926     560.985
Indiana         34630       6596855     524.947
Virginia        44012       8411808     523.217
Nebraska        9790        1881503     520.329
Colorado        28378       5540545     512.188
Ohio            52495       11614373    451.983
Washington      31180       7288000     427.827
Florida         85998       20612439    417.214
Tennessee       27040       6651194     406.544
West Virginia   6915        1850326     373.718
North Carolina  37283       10146788    367.436
Missouri        21271       6093000     349.106
New Hampshire   31144       8944469     348.193
Wisconsin       19010       5778708     328.966
Pennsylvania    39924       12784227    312.291
New York        4134        1326813     311.574
Connecticut     10819       3596677     300.805
Minnesota       16272       5519952     294.785
Maryland        16183       6016447     268.979
Maine           3371        1330089     253.442
Iowa            6490        3107126     208.875
Vermont         1246        626011      199.038
Michigan        18381       9928301     185.137
Massachusetts   9565        6811779     140.419
New Jersey      1331        2085572     63.819
New Mexico      9241        19745289    46.801
California      15044       39250017    38.329
Delaware        326         935614      34.843
Illinois        3672        12801539    28.684
Hawaii          163         1419561     11.482
Rhode Island    33          1055173     3.127
Total           1359616     321499464   422.898
As you can see the national average is ~423 silencers/100k.
AlanM
There are no dangerous weapons; there are only dangerous men. - RAH
Four boxes to be used in defense of liberty: soap, ballot, jury, ammo - use in that order.
If you aren't part of the solution, then you obviously weren't properly dissolved.
Post Reply

Return to “Virginia and National Politics (Firearm Related Only)”